Supplemental financial information archives can be downloaded as PDF files.
| First-Quarter | Second-Quarter | Third-Quarter | Annual | |
| 2012/2 | (PDF 101 kb) | (PDF 110 kb) | (PDF 103 kb) | - |
| 2011/2 | (PDF 121 kb) | (PDF 125 kb) | (PDF 101 kb) | (PDF 121 kb) |
| 2010/2 | (PDF 126 kb) | (PDF 193 kb) | (PDF 122 kb) | (PDF 189kb) |
| 2009/2 | (PDF 148 kb) | (PDF 162 kb) | (PDF 171 kb) | (PDF 165 kb) |
| 2008/2 | (PDF 241 kb) | (PDF 202 kb) | (PDF 212 kb) | (PDF 154 kb) |
| 2007/2 | (PDF 299 kb) | (PDF 296 kb) | (PDF 169 kb) | (PDF 204 kb) |
| 2006/2 | (PDF 319 kb) | (PDF 1299 kb) | (PDF 549 kb) | (PDF 598 kb) |
| 2005/2 | (PDF 566 kb) | (PDF 296 kb) | (PDF 261 kb) | (PDF 243 kb) |
| 2004/2 | - | - | - | (PDF 1379 kb) |
To view a PDF file. you need to have Adobe Acrobat installed. To download a free copy of Adobe Acrobat Reader. click left.