On October 4, 2011, Circle K Sunkus held the earnings presentation conference for the second quarter of the fiscal year ending February 29, 2012 for analysts. Presentations by management were held on the same day.
Presentation materials archives can be downloaded as PDF files.
| Second-Quarter | Annual | |
| 2011/2 | (PDF 1064 kb) | (PDF 1.9 MB) |
| 2010/2 | (PDF 718 kb) | (PDF 899kb) |
| 2009/2 | (PDF 413 kb) | (PDF 370 kb) |
| 2008/2 | (PDF 342 kb) | (PDF 255 kb) |
| 2007/2 | (PDF 335 kb) | (PDF 644 kb) |
| 2006/2 | (PDF 926 kb) | (PDF 244 kb) |
| 2005/2 | (PDF 351 kb) | - |
| 2004/2 | (PDF 716 kb) | (PDF 851 kb) |
| 2003/2 | (PDF 293 kb) | (PDF 244 kb) |
To view a PDF file. you need to have Adobe Acrobat installed. To download a free copy of Adobe Acrobat Reader. click left.