Earnings reports (Kessan Tanshin) archives can be downloaded as PDF files
| First-Quarter | Second-Quarter | Third-Quarter | Annual | |
| 2010/2 | (PDF 161kb) | (PDF 260kb) | (PDF 246kb) | (PDF 175kb) |
| 2009/2 | (PDF 225 kb) | (PDF 204 kb) | (PDF 444 kb) | (PDF 628 kb) |
| 2008/2 | (PDF 466 kb) | (PDF 204 kb) | (PDF 151 kb) | (PDF 250 kb) |
| 2007/2 | (PDF 457 kb) | (PDF 201 kb) | (PDF 457 kb) | (PDF 236 kb) |
| 2006/2 | (PDF 57 kb) | (PDF 241 kb) | (PDF 140 kb) | (PDF 402 kb) |
| 2005/2 | (PDF 60 kb) | (PDF 90 kb) | (PDF 48 kb) | (PDF 144 kb) |
| (PDF 97 kb) | ||||
| 2004/2 | - | (PDF 106 kb) | - | (PDF 359 kb) |
| 2003/2 | - | (PDF 219 kb) | - | (PDF 111 kb) |
| 2002/2 | - | (PDF 175 kb) | - | (PDF 585 kb) |
To view a PDF file. you need to have Adobe Acrobat installed. To download a free copy of Adobe Acrobat Reader. click left.