As of February 28, 2010
| Number of Shares Authorized to be Issued | 180,000,000 shares |
| Number of Shares Outstanding | 86,183,226 shares |
| Capital | 8,380,400,000 yen |
| Number of Shareholders | 28,238 |
| Share Trading Unit | 100 shares |
| Stock Exchange Listings | First Section, Tokyo and Nagoya stock exchanges |
| Securities Code Number | 3337 |
| Transfer Agent | The Sumitomo Trust & Banking Co., Ltd. 5-33, Kitahama 4-chome, Chuo-ku, Osaka 540-8639, Japan |
As of February 28, 2010
![]() |
![]() |
|
|---|---|---|
![]() |
![]() |
|
| UNY Co., Ltd | 40,748 | 47.28 |
| Japan Trustee Services Bank, Ltd. | 5,935 | 6.89 |
| The Master Trust Bank of Japan, Ltd. | 1,717 | 1.99 |
| Mellon Bank NA as Agent for its Client Mellon Omnibus US Pension | 1,188 | 1.38 |
| The Bank of New York, Non-treaty Jasdec Account | 842 | 0.98 |
| State Street Bank and Trust Company | 805 | 0.93 |
| Trust & Custody Service Bank, Ltd. | 789 | 0.92 |
| The Chase Manhattan Bank, N.A. London Secs Lending Omnibus | 743 | 0.86 |
| The Chase Manhattan Bank, N.A. London | 738 | 0.86 |
| RBC Dexia Investor Service Bank Account Luxembourg Non Resident Domestic Rate | 713 | 0.83 |
As of February 28, 2010