As of August 31, 2011
| Number of Shares Authorized to be Issued | 180,000,000 shares |
| Number of Shares Outstanding | 86,183,226 shares |
| Capital | 8,380,400,000 yen |
| Number of Shareholders | 30,928 |
| Share Trading Unit | 100 shares |
| Stock Exchange Listings | First Section, Tokyo and Nagoya stock exchanges |
| Securities Code Number | 3337 |
| Transfer Agent | The Sumitomo Trust & Banking Co., Ltd. 5-33, Kitahama 4-chome, Chuo-ku, Osaka 540-8639, Japan |
As of August 31, 2011
![]() |
![]() |
|
|---|---|---|
![]() |
![]() |
|
| UNY Co., Ltd | 40,748 | 47.28 |
| Japan Trust Service Bank, Ltd. | 5,437 | 6.31 |
| The Master Trust Bank of Japan, Ltd. | 1,539 | 1.79 |
| Deutsche Morgan Grenfell (C.I.) Limited-general Client A/C | 1,475 | 1.71 |
| Trust & Custody Services Bank, Ltd. | 1,256 | 1.46 |
| Deutsche Securities Inc. | 1,095 | 1.27 |
| State Street Bank and Trust Company 505224 | 1,056 | 1.23 |
| The Bank of New York, Treaty JASDEC Account | 864 | 1.00 |
| Mellon Bank, N.A. as Agent for Its Client Mellon Omnibus Us Pension | 759 | 0.88 |
| Deutsche Bank AG London-PB Non-treaty Clients 613 | 638 | 0.74 |
As of August 31, 2011